| Recalled On | Brand | Product Type | Recall Explanation | Parent Company | Dog/Cat |
|---|---|---|---|---|---|
| 07/12/2022 | Beg & Barker, Billo’s Best Friend, and Green Coast Pets | Chicken dog treats | Salmonella | Stormberg Foods | Dog |
| 07/06/2022 | Primal Pet Foods Inc. | Raw Frozen Primal Patties for Dogs Beef Formula | Potential Listeria monocytogenes | Primal Pet Foods Inc. | Dog |
| 06/18/2022 | Freshpet | Freshpet Select Fresh From the Kitchen Home Cooked Chicken Recipe | Potential Salmonella contamination | Freshpet Inc. | Dog & Cat |
| 02/18/2022 | Numerous brand names | Numerous human food, animal (pet) food, medical devices, and drug products | Potential Salmonella contamination and presence of rodent activity at the distribution center | Family Dollar, Inc. | |
| 01/04/2022 | Pure Being | Advent Calendars for Cats and Dogs | Potential choking hazard | ALDI | |
| 12/23/2021 | Woody’s Pet Food Deli | Raw Cornish Hen pet food “With Supplements” | Potential Salmonella | Woody’s Pet Food Deli | |
| 12/01/2021 | LivaOne and BioLifePet | Probiotics | Pseudomonas aeruginosa | Liva Global, Inc. | |
| 10/27/2021 | Purina | Supplement feed for cattle livestock and for wildlife such as deer, antelope, and wild sheep | potential of elevated urea levels | Purina Animal Nutrition | |
| 10/12/2021 | Nutri Source | Pure Vita Salmon Entrée Dog Food | Elevated Levels of Vitamin D | Tuffy’s Pet Foods, Inc. | |
| 10/01/2021 | Fromm Four-Star Nutritionals | Shredded Entrée canned dog food | Elevated levels of Vitamin D | Fromm Family Foods | |
| 08/26/2021 | Top Quality Dog Food.com | Beef HVM | Potential Salmonella & Listeria monocytogenes contamination | Top Quality Dog Food | |
| 08/13/2021 | Simply Nourish | Frozen dog food | Due to elevated levels of Vitamin D | Wet Noses Natural Dog Treat Company | |
| 07/29/2021 | Triumph, Evolve, Nature Farms, Elm and others | Dog Food | Elevated Levels of Aflatoxin | Sunshine Mills, Inc. | |
| 06/29/2021 | Flock Party | Duck treats | Potential to be contaminated with Salmonella | Manna Pro Products, LLC | |
| 06/13/2021 | Freshpet | Select Small Dog Bite Size Beef & Egg Recipe Dog Food | Potential for Salmonella | Freshpet Inc. | |
| 06/11/2021 | Purina | Beef Cattle Feed RangeLand® 30-13 TUB | Tubs that are too soft, allowing over-consumption which can lead to urea toxicity. | Purina Animal Nutrition | |
| 06/08/2021 | Hubbard Feeds | EASY FEED ORGANIC CHICK STARTER/GROWER ORG | Contains deficient levels of salt | Hubbard Feeds | |
| 06/03/2021 | Sportsman’s Pride, Sprout Sporting, Intimidator, FRM Gold Select | Dog Food Products | Salmonella contamination | Sunshine Mills, Inc. | |
| 05/20/2021 | Natural Balance | L.I.D. Green Pea & Chicken Dry Cat Formula | Potential Salmonella Contamination | Natural Balance Pet Foods, Inc. | |
| 04/12/2021 | Meow Mix® | Meow Mix® Original Choice Dry Cat Food | Potential Salmonella Contamination | J. M. Smucker Co. | |
| 03/27/2021 | Multiple brands | Dog and Cat Food | Potential Salmonella Contamination | Midwestern Pet Foods | |
| 03/16/2021 | Bravo Packing, Inc. | Pet food: Performance Dog, beef, green tripe, and bone | Due to Potential Salmonella and Listeria monocytogenes | Bravo Packing, Inc. | |
| 03/03/2021 | Bravo Packing, Inc. | Ground Beef and Performance Dog, frozen raw pet food | Potential for Salmonella and Listeria monocytogenes | Bravo Packing, Inc. | |
| 03/03/2021 | Ridley Block Operations | CRYSTALYX Sheep-lyx | Elevated levels of copper | Ridley Block Operations | |
| 03/01/2021 | Vitakraft | Vita Smart Hedgehog Food | Potential to be contaminated with Salmonella | Vitakraft Sun Seed Inc. | |
| 01/11/2021 | Sportmix, Nunn Better, ProPac, and Others | Dog and Cat Pet Food | Aflatoxin Levels Exceed Acceptable Levels | Midwestern Pet Foods Inc. | |
| 12/30/2020 | Sportmix | Dog and Cat Food | Elevated levels of aflatoxin | Sportmix | |
| 11/13/2020 | Albright’s | Raw Dog Food Chicken Recipe for Dogs | Potential to be contaminated with Salmonella | Albright’s Raw Dog Food | |
| 10/08/2020 | Champ, Field Trial, Good Dog, and Others | Pet Food | May Contain Aflatoxin | Sunshine Mills, Inc. | |
| 09/22/2020 | Billy+Margot Wild Kangaroo and Superfoods Recipe | Dog food | Salmonella | Real Pet Food Company | |
| 09/02/2020 | Family Pet, Heartland Farms, Paws Happy Life | Dog Food | Elevated levels of aflatoxin | Sunshine Mills, Inc. | |
| 08/24/2020 | Nature’s Menu | Nature’s Menu Super Premium Dog Food with a Blend of Real Chicken & Quail | Salmonella | Sunshine Mills, Inc. | |
| 07/17/2020 | Multiple brand names | Hemp Oil Tinctures | Excess lead in product | InHE Manufacturing, LLC | |
| 07/13/2020 | Ultralyx | 12% Protein Sheep feed | Elevated levels of copper | Ridley Block Operations | |
| 07/03/2020 | Natural Balance | Ultra Premium Chicken & Liver Paté Formula | Due to elevated levels of choline chloride | J. M. Smucker Company | |
| 05/29/2020 | CHS Inc. | Champion Meat Goat Pellets R20, Medicated Feed | Due to elevated level of Rumensin (monensin) | PGG/HSC Feed Company, LLC, dba CHS Nutrition | |
| 05/20/2020 | Kent | Home Fresh Starter AMP Crumble | Elevated Salt Levels | Kent Nutrition Group | |
| 05/08/2020 | ICU Medical Inc. | Lactated Ringer’s Injection, USP | Presence of particulates (iron oxide) | ICU Medical Inc. | |
| 04/10/2020 | Redbarn, Chewy Louie, Dentley’s, and Good Lovin’ | Bully Stick dog food | Potential to be contaminated with Salmonella | Redbarn Pet Products, LLC | |
| 04/08/2020 | Rad Cat | Free-Range Chicken and Turkey Recipes (Raw Diet) for Cats | Potential to be contaminated with Listeria monocytogenes | Radagast Pet Food, Inc. | |
| 04/08/2020 | Milo’s Kitchen | Dog treats | Elevated Levels of Thyroid Hormone | J.M. Smucker Company | |
| 04/07/2020 | Natural Selections and ZooLogics | Fresh raw meals for dogs | Due To Contamination Salmonella And Shiga Toxin-Producing Escherichia Coli O128 | Darwin’s Natural Pet Products | |
| 04/07/2020 | K9 Natural | Pet food | Potential to be contaminated with Listeria monocytogenes | K9 Natural Ltd | |
| 04/06/2020 | OC Raw Dog | Chicken, Fish, & Produce Dog Food | Listeria | OC Raw Dog, LLC | |
| 04/06/2020 | OC Raw Dog | Freeze Dried Sardines | Incorrect compliance guidelines | OC Raw Dog, LLC | |
| 04/06/2020 | TRUDOG | Pet food-freezed dried raw beef topper | Salmonella | TruPet, LLC | |
| 04/06/2020 | Sunseed Vita Prima | Sugar Glider Formula | Potential to be contaminated with Salmonella | Vitakraft Sun Seed Inc | |
| 03/27/2020 | Castor & Pollux, Merrick | Beef dog treat varieties | Ingredient Level | Merrick Pet Care | |
| 03/25/2020 | Dave’s Pet Food | 95% Premium beef cans | Due to Potentially Elevated Levels of Thyroid Hormone | Dave’s Pet Food | |
| 03/24/2020 | Rad Cat | Raw Diet Cat Food (Free Range Chicken; Pasture-Raised Venison) | Potential to be contaminated with Listeria monocytogenes | Radagast Pet Food, Inc. | |
| 03/23/2020 | Mintrate | Cattle Feed | May contain elevated levels of non-protein nitrogen | ADM Animal Nutrition | |
| 03/23/2020 | G & C Raw, more | Ground Lamb Dog Food and Ground Turkey Cat Food | Potential to be contaminated with Listeria monocytogenes | G & C Raw LLC | |
| 03/23/2020 | Icelandic+ | Whole Capelin Fish Pet Treats | Potential for Clostridium botulinum | IcelandicPlus LLC | |
| 03/20/2020 | Rad Cat | Rad Cat Raw Diet | Potential to be contaminated with Listeria monocytogenes | Radagast Pet Food, Inc. | |
| 03/19/2020 | Performance Dog | frozen raw pet food | Potential to be contaminated with Salmonella. | Bravo Packing, Inc. | |
| 03/19/2020 | Steve’s Real Food, Quest | Pet food | Due to Possible Salmonella and L. Mono Contamination | Steve’s Real Food | |
| 03/19/2020 | G & C Raw, Kim’s Special, Pat’s Cat | Raw dog and cat food | Listeria | G & C Raw, LLC | |
| 03/16/2020 | Evolve, Sportsman’s Pride, and Triumph | Dry Dog Food | Potentially Elevated Levels of Vitamin D | Sunshine Mills Inc. | |
| 03/16/2020 | Nutrisca | Chicken and Chickpea Dry Dog Food | Due to Elevated Levels of Vitamin D | Nutrisca | |
| 03/16/2020 | Natural Life | Chicken and Potato Dry Dog Food | Potentially Elevated Levels of Vitamin D | Natural Life Pet Products | |
| 03/16/2020 | Orlando | Chicken and Chickpea dog food | Potentially Elevated Levels of Vitamin D | Lidl US | |
| 03/11/2020 | 9Lives | Cat food | Due to Low Levels of Thiamine (Vitamin B1) | J.M Smuckers Company | |
| 03/11/2020 | Abound | Chicken & Brown Rice Recipe dog food | Potentially Elevated Levels of Vitamin D | The Kroger Company | |
| 03/11/2020 | Columbia River Natural Pet Foods | Frozen meat product for dogs and cats | Potential to be contaminated with Listeria monocytogenes | Columbia River Natural Pet Foods | |
| 03/11/2020 | Columbia River Natural Pet Foods | Dog and Cat fresh frozen meats | Due to Possible Salmonella and L. Mono Contamination | Columbia River Natural Pet Foods | |
| 03/11/2020 | Abound | Chicken & Brown Rice Recipe dog food | Potentially Elevated Levels of Vitamin D | Abound | |
| 02/28/2020 | Purina, Country Acres, DuMOR | Purina® Rabbit Feed, Purina® Turkey Feed, Country Acres® Rabbit Feed and DuMOR® Chick Starter/Grower Feed | Elevated calcium levels | Purina Animal Nutrition | |
| 02/25/2020 | Hubbard Feeds | Easy Feed products and Organic Ground Flaxseed ORG | Contains residue of unapproved herbicide (Haloxyfop) | Hubbard Feeds | |
| 02/04/2020 | NutreBeef | NutreBeef Transition Pellet (MH) | May Contain Elevated levels of Monensin | Cargill Incorporated | |
| 12/05/2019 | Special Kitty | Wet, canned cat food | Products don’t meet the Company’s quality and safety standards | The J. M. Smucker Company | |
| 11/18/2019 | Quest | Beef Cat Food | May be contaminated with Salmonella | Go Raw, LLC | |
| 11/13/2019 | Payback® | Feeds for rabbit, turkey/pheasant, swine, waterfowl | Excess Magnesium | CHS Inc. | |
| 10/30/2019 | ICU Medical, Inc. | Lactated Ringer’s Injection, USP and 0.9% Sodium Chloride Injection, USP | Due to the presence of particulate matter | ICU Medical, Inc. | |
| 10/04/2019 | MoorMan’s®, ShowTec® | Lamb Creep DC | Product may contain high levels of copper | ADM Animal Nutrition | |
| 09/23/2019 | Gramco | Hog Grower Pellets | Contains levels of vomitoxin (a mycotoxin) | Gramco, Inc. | |
| 09/20/2019 | Ultralyx | Ultralyx 24-16-5 | Elevated levels of non-protein nitrogen (NPN). | Ridley Block Operations | |
| 09/12/2019 | KRS Global Biotechnology | Animal Sterile Drug Products | Lack of sterility assurance | KRS Global Biotechnology | |
| 08/27/2019 | Brutus & Barnaby | Pig ears | Potential to be contaminated with Salmonella | Brutus & Barnaby | |
| 08/15/2019 | Texas Tripe | Raw frozen pet food | Potential to be contaminated with Salmonella and Listeria monocytogenes | Texas Tripe Inc. | |
| 07/26/2019 | Lennox | Pig ears | Potential Salmonella contamination | Lennox Intl | |
| 07/03/2019 | PSP | Pig ears | Potential Salmonella contamination | Pet Supplies Plus | |
| 06/26/2019 | Aqueon | Aqueon Betta Food | Potential Salmonella contamination | Central Aquatics | |
| 05/06/2019 | Southern States | Various animal feed | Elevated Aflatoxin Levels | Cargill, Inc. | |
| 04/04/2019 | Muse | Wet Cat Food | Potential Presence of Rubber Pieces | Nestle Purina PetCare Company | |
| 01/31/2019 | Hill’s Science Diet | Canned Dog Food | Potentially Elevated Levels of Vitamin D | Hill’s Pet Nutrition | |
| 12/28/2018 | Purina | Lamb chow | Due to Elevated Copper Level | Purina Animal Nutrition | |
| 11/29/2018 | Elm Pet Foods | Pet Food | Potentially Elevated Levels of Vitamin D | ELM Pet Foods | |
| 11/28/2018 | ANF | Lamb and Rice Dry Dog Food | Potentially Elevated Levels of Vitamin D | ANF, Inc | |
| 11/02/2018 | Natural Life | Chicken & Potato Dry Dog Food | Due to Elevated Levels of Vitamin D | Natural Life Pet Products | |
| 04/17/2018 | Vital Essentials® | Dog/pet food Freeze-Dried Beef Toppers and Frozen Beef Chub | Salmonella | Carnivore Meat Company | |
| 03/07/2018 | Redbarn | Dog Chews | Potential to be contaminated with Salmonella | Redbarn Pet Products | |
| 03/06/2018 | Tucker’s | 5lb Pork-Bison Box | Potential to be contaminated with Salmonella | Raw Basics, LLC | |
| 03/02/2018 | Steve’s Real Foods | Raw frozen dog food turkey canine recipe | Salmonella | Steve’s Real Foods | |
| 03/01/2018 | Blue Ridge Beef | Raw pet food for cats | Due to Possible Salmonella and L. Mono Contamination | Name Blue Ridge Beef | |
| 02/26/2018 | Vital Essentials | Freeze-dried beef nibblets for dogs | Potential to be contaminated with Salmonella | Carnivore Meat Company | |
| 02/23/2018 | TruDog | Dog food | Potential to be contaminated with Salmonella | TruPet, LLC | |
| 02/18/2018 | Northwest Naturals | Dog food | Potential to be contaminated with Listeria monocytogenes | Northwest Naturals | |
| 02/16/2018 | Smokehouse | Dog treats | Potential to be contaminated with Salmonella | Smokehouse Pet Products, Inc. | |
| 02/15/2018 | Smokehouse | Dog treats | Potential to be contaminated with Salmonella | Smokehouse Pet Products, Inc. | |
| 02/15/2018 | ZooLogics and more | ZooLogics Duck with Vegetable Meals for Dogs, ZooLogics Chicken with Vegetable Meals for Dogs and more | Positive findings of Shiga toxin-producing E. coli O128, Salmonella and/or Listeria monocytogenes | Arrow Reliance Inc. dba Darwin’s Natural |
Limited Time 35% Off Your Next Purchase at Chewy.com + Free Shipping! Shop Now







